![]() |
Coyote Run |
![]() |
|
1. Halter |
$3 | ||
| 2. Lead In (6 and under) | $2 | ||
| 3. Walk Trot (Open) | $3 | ||
| 4. Buckaroo (12 and under) | $2 | ||
| 5. Open Saddle Horse | $3 | ||
| 6. Horse 5 and under Walk Trot | $3 | ||
| 7. Pony Class (12 and under) ** | $2 | ||
| 8. Speed Racking ** | $3 | ||
| 9. Open Western Pleasure | $3 | ||
| 10. Youth Horsemanship | $3 | ||
| 11. Peewee Barrels (6 and under) | $2 | ||
| 12. Buckaroo Barrels (12 and under) | $2 | ||
| 13. Open 3D Barrels (Jackpot) | $5 | ||
| 14. Fun Class | $1 | ||
|
|
15. Open Mule Class ** | $3 |
![]() |
| 16. Youth Walk Trot | $3 | ||
| 17. Adult Western Pleasure | $3 | ||
| 18. Adult Saddle Horse | $3 | ||
| 19. Buckaroo Poles (12 and under) | $2 | ||
| 20. Youth Poles | $3 | ||
| 21. Adult Poles | $3 | ||
| 22. Youth Speed | $3 | ||
| 23. Adult Speed | $3 | ||
| 24. Youth Barrels | $3 | ||
| 25. Adult Barrels | $3 | ||
| 26. Youth Flags | $3 | ||
| 27. Open Flags | $3 |
**Horses, Ponies and Mules acceptable in all classes
unless otherwise noted
End of the year 5 place High Point Awards for all Classes except Fun
Class and the Open 3D Barrels
A Pro Rider Youth Saddle and a Pro Rider Adult Saddle will be given away for
2008
Click on Saddle Club at www.coyoterunarena.net for more info
Ride at own risk -
Negative Coggins required
Point Shows May 2nd, 2008 thru August 8th, 2008
No show May 23, 2008 and July 4, 2008
Weather permitting show will be outdoors, but will be moved indoors if needed
due to arena conditions