Coyote Run Saddle Club 2010 Points
| Halter #1 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Michelle/Taylor Sisk | Lucy | 6 | 0 | 6 | 0 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 0 | 51 |
| Lucy Vestal | Sonny | 5 | 0 | 3 | 6 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 6 | 46 |
| Rebecca Garner | Honey | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 2 | 0 | 5 | 4 | 5 | 30 |
| Taylor/Michelle Sisk | Carmen | 3 | 0 | 4 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 23 |
| Halie Steward | Candy | 4 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| Sydney Caen | Rain | 1 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Halie Steward | Skippy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
| Evan Montgomery | Abbie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Halie Steward | Peppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Emily Sanders | Lacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillip Langlois | Little Red | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lead-In #2 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Bradley Walk | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 55 | |
| Ty Waddell | 6 | 5 | 0 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 6 | 52 | |
| Chaney Harrison | 0 | 6 | 6 | 0 | 6 | 0 | 5 | 6 | 4 | 6 | 6 | 5 | 50 | |
| John Hook | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 1 | 3 | 39 | |
| Cody Steward | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 3 | 2 | 2 | 2 | 2 | 24 | |
| Kara Adkins | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 17 | |
| Alivia Waddell | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Taylor Waddell | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Kersten Hendrix | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Youth Walk Trot #3 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Chelsie Grose | 5 | 0 | 2 | 6 | 1 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 49 | |
| Jody Toperzer | 6 | 4 | 6 | 3 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 44 | |
| Halie Steward | 4 | 0 | 1 | 5 | 1 | 2 | 6 | 2 | 3 | 1 | 1 | 1 | 27 | |
| Samantha Young | 2 | 3 | 5 | 1 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 26 | |
| Rebecca Garner | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 20 | |
| Courtney Smith | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 14 | |
| Destinee Demery | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | |
| Sydney Caen | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Gabrielle Ditto | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Shelle Hudson | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Regan Caen | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Ian Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wyatt Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jack Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Buckaroo #4 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Mollie Carter | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 65 | |
| Kristen Hendrix | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 0 | 6 | 55 | |
| Price Hancock | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 14 | |
| Cody Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 10 | |
| Kaitlyn Gourley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Open Saddle Unpadded #5 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Dwayne McCulley | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 0 | 6 | 0 | 56 | |
| Aerin Langlois | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 5 | 3 | 4 | 32 | |
| Courtney Strain | 0 | 0 | 2 | 3 | 1 | 4 | 3 | 3 | 2 | 6 | 1 | 3 | 28 | |
| Nancy Lutz | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 20 | |
| Phillip Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | |
| Randy Walk | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Tammy Langlois | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Robert Mills | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Kennedy Lutz | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pony Class #6 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Karsen Waddell | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 62 | |
| Courtney Smith | 3 | 0 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 61 | |
| Ian Jackson | 5 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Regan Caen | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | |
| Will Waddell | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Open Western Pleasure #7 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Rachel Krachen | 4 | 4 | 0 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 0 | 50 | |
| Chelsie Grose | 3 | 0 | 6 | 4 | 3 | 1 | 4 | 1 | 5 | 4 | 6 | 5 | 42 | |
| Jessica Wooten | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 6 | 0 | 6 | 0 | 6 | 35 | |
| Johnnie Simpson | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 1 | 4 | 0 | 3 | 0 | 34 | |
| Jody Toperzer | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 17 | |
| Chelsie Hopper | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Karen Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | |
| Courtney Smith | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | |
| Rebecca Garner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 7 | |
| Sydney Caen | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Karena Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Michelle Hancock | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Taylor Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Gracie Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Open Mule #8 | 5/7 | 5/14 | 5/21 | 6/4 | 6/11 | 6/18 | 6/25 | 7/9 | 7/16 | 7/23 | 7/30 | 8/20 | Total | |
| Eddie Waddell | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 69 | |
| Will Waddell | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 33 | |
| Eric Waddell |